Test | Validation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUC (95% CI) | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Positive LR | Negative LR | P value | AUC (95% CI) | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Positive LR | Negative LR | P value | |
Hepatitis-HCC vs. CH and LC (results for the measurement of AFU, AFP, or both in diagnosis of hepatitis-HCC) | ||||||||||||||||
AFP | 0.780 (0.725–0.828) | 52.8% | 93.7% | 87.8% | 69.8% | 8.40 | 0.50 | <0.001 | 0.809 (0.755–0.855) | 62.8% | 90.2% | 85.4% | 72.7% | 6.41 | 0.41 | <0.001 |
AFU | 0.752 (0.696–0.803) | 71.5% | 67.1% | 65.2% | 73.3% | 2.18 | 0.42 | <0.001 | 0.727 (0.668–0.781) | 69.4% | 65.4% | 64.6% | 70.2% | 2.00 | 0.47 | <0.001 |
AFP + AFU | 0.835 (0.784–0.877) | 69.1% | 87.4% | 82.5% | 76.7% | 5.49 | 0.35 | <0.001 | 0.841 (0.790–0.884) | 71.9% | 86.5% | 82.9% | 77.2% | 5.31 | 0.32 | <0.001 |
Early hepatitis-HCC vs. CH and LC (results for measurement of AFU, AFP, or both in diagnosis of early hepatitis-HCC) | ||||||||||||||||
AFP | 0.741 (0.675–0.800) | 44.3% | 93.7% | 75.0% | 79.8% | 7.03 | 0.59 | <0.001 | 0.758 (0.693–0.816) | 52.2% | 90.2% | 73.5% | 78.4% | 5.33 | 0.53 | <0.001 |
AFU | 0.666 (0.597–0.730) | 63.9% | 67.1% | 45.3% | 81.4% | 1.94 | 0.54 | <0.001 | 0.671 (0.602–0.736) | 56.5% | 65.4% | 45.9% | 74.4% | 1.63 | 0.67 | <0.001 |
AFP + AFU | 0.776 (0.712–0.831) | 52.5% | 91.6% | 72.7% | 81.9% | 6.25 | 0.52 | <0.001 | 0.791 (0.728–0.845) | 75.4% | 73.7% | 59.8% | 85.2% | 2.86 | 0.33 | <0.001 |
The diagnostic cutoff values of serum AFP and AFU were 42.34 ng/mL and 13.94 mU/mL, respectively.