Test | Validation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUC (95% CI) | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Positive LR | Negative LR | P value | AUC (95% CI) | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Positive LR | Negative LR | P value | |
NBNC-HCC vs. HC (results for measurement of AFU, AFP, or both in the diagnosis of NBNC-HCC) | ||||||||||||||||
AFP | 0.792 (0.729–0.845) | 59.3% | 98.9% | 88.9% | 94.0% | 51.85 | 0.41 | <0.001 | 0.707 (0.639–0.769) | 51.9% | 97.7% | 77.8% | 92.8% | 22.25 | 0.49 | 0.002 |
AFU | 0.967 (0.932–0.987) | 85.2% | 98.9% | 92.0% | 97.7% | 74.54 | 0.15 | <0.001 | 0.948 (0.907–0.974) | 74.1% | 96.5% | 76.9% | 96.0% | 21.23 | 0.27 | <0.001 |
AFP + AFU | 0.986 (0.958–0.997) | 92.6% | 98.9% | 92.6% | 98.9% | 81.02 | 0.075 | <0.001 | 0.969 (0.934–0.988) | 88.9% | 94.8% | 72.7% | 98.2% | 16.99 | 0.12 | <0.001 |
The diagnostic cutoff values of serum AFP and AFU were 43.23 ng/mL and 16.75 mU/mL, respectively.