Mutually adjusted effects of neutrophil-to-lymphocyte ratio and body mass index and survival in 2,542 patients.
Patients No. | Events No. | Univariable model HR (95% CI) | P value | Multivariable model 1a HR (95% CI) | P | Multivariable model 2b HR (95% CI) | P | |
---|---|---|---|---|---|---|---|---|
Overall survival | ||||||||
NLR | < 0.001 | < 0.001 | 0.004 | |||||
≥3 | 627 | 279 | 1.497 (1.300–1.724) | 1.280 (1.111–1.475) | 1.236 (1.069–1.430) | |||
<3 | 1915 | 639 | 1 | 1 | 1 | |||
BMI (kg/m2) | < 0.001 | < 0.001 | < 0.001 | |||||
<18.5 | 349 | 176 | 1.722 (1.461–2.030) | 1.607 (1.360–1.899) | 1.600 (1.350–1.897) | |||
≥18.5 | 2193 | 742 | 1 | 1 | 1 | |||
NLR and BMI (kg/m2)c | < 0.001 | < 0.001 | < 0.001 | |||||
Bothd | 98 | 62 | 2.882 (2.213–3.752) | 2.469 (1.891–3.225) | 2.445 (1.853–3.225) | |||
Neithere | 1664 | 525 | 1 | 1 | 1 | |||
Recurrence-free survival | ||||||||
NLR | < 0.001 | < 0.001 | 0.008 | |||||
≥3 | 627 | 246 | 1.447 (1.246–1.679) | 1.257 (1.082–1.460) | 1.230 (1.054–1.434) | |||
<3 | 1915 | 584 | 1 | 1 | 1 | |||
BMI (kg/m2) | < 0.001 | < 0.001 | < 0.001 | |||||
<18.5 | 349 | 165 | 1.804 (1.521–2.140) | 1.672 (1.407–1.988) | 1.658 (1.389–1.979) | |||
≥18.5 | 2193 | 665 | 1 | 1 | 1 | |||
NLR and BMI (kg/m2)c | < 0.001 | < 0.001 | < 0.001 | |||||
Bothd | 98 | 57 | 2.821 (2.142–3.715) | 2.404 (1.818–3.177) | 2.405 (1.802–3.209) | |||
Neithere | 1664 | 476 | 1 | 1 | 1 |
aAge, sex, adjuvant chemotherapy, and TNM stage were adjusted in multivariable model 1 for overall survival and recurrence-free survival; bAge, sex, adjuvant chemotherapy, primary tumor location, histopathological differentiation, number of lymph nodes dissected, TNM stage, family history of gastric cancer, Charlson comorbidity score, smoke, alcohol, anemia, hypoalbuminemia, type of gastrectomy and surgical complications were adjusted for a multivariable model 2 for overall survival and recurrence-free survival; cPatients were divided into 4 groups according to NLR and BMI: neither NLR ≥ 3 nor underweight (BMI < 18.5 kg/m2); NLR ≥ 3 only; underweight only; both NLR ≥ 3 and underweight; dIndicating NLR ≥ 3 and underweight (BMI < 18.5 kg/m2); eindicating NLR < 3 and BMI ≥ 18.5 kg/m2. NLR, neutrophil-to-lymphocyte ratio; BMI, body mass index; HR, hazard ratio; CI, confidence intervals; TNM, tumor-node-metastasis.