2

Genotype and allele of ApaI, VDR-polymorphism, and BsmI-ApaI, ApaI-TaqI, BsmI-ApaI-TaqI combined genotypes of 74 melanoma patients and comparisons between groups of 100% VDR-positive cells (n=12) vs. <100% (n=62); over the median (>20%) VDRpositive cells (n=36) vs. below or equal the median (≤20%) (n=38); and absence of VDR-positive cell (n=15) vs. remaining cases with detected VDR expression (n=59)

VDR genotype or combined genotypeAll melanoma patients (n=74)100% VDR-positive cells (n=12)<100% VDR-positive cells (n=62)P=100% vs.<100% VDR-positive>20%a VDR-positive cells (n=36)≤20% VDR-positive cells (n=38)P > 20% vs. ≤20% VDR-positiveVDR absence (0% positive) (n=15)VDR presence (>0% positive) (n=59)PVDR absence vs. presence
ApaI genotype
AA30 (40.5)8 (66.7)22 (35.5)0.05813 (36.1)17 (44.7)0.4508 (53.3)22 (37.3)0.258
Aa36 (48.6)4 (33.3)32 (51.6)0.24622 (61.1)14 (36.8)0.0375 (33.3)31 (52.5)0.184
aa8 (10.8)0 (–)8 (12.9)0.3391 (2.8)7 (18.4)0.0562 (13.3)6 (10.2)0.660
A allele96/148 (64.9)20/24 (83.3)76/124 (61.3)0.03848/72 (66.7)48/76 (63.2)0.65521/30 (70.0)75/118 (63.6)0.509
a allele52/148 (35.1)4/24 (16.7)48/124 (38.7)0.03824/72 (33.3)28/76 (36.8)0.655 9/30 (30.0)43/118 (36.4)0.509
BsmI-ApaI combined genotype
BBAA23 (31.1)5 (41.7)18 (29.0)0.4989 (25.0)14 (36.8)0.2716 (40.0)17 (28.8)0.533
BbAA5 (6.8)3 (25.0)2 (3.2)0.0284 (11.1)1 (2.6)0.1941 (6.7)4 (6.8)1.000
BbAa31 (41.9)1 (8.3)30 (48.4)0.01018 (50.0)13 (34.2)0.1695 (33.3)26 (44.1)0.452
Bbaa2 (2.7)0 (–)2 (3.2)1.0000 (–)2 (5.3)0.4940 (–)2 (3.4)1.000
bbAA2 (2.7)0 (–)2 (3.2)1.0000 (–)2 (5.3)0.4941 (6.7)1 (1.7)0.367
bbAa5 (6.8)3 (25.0)2 (3.2)0.0284 (11.1)1 (2.6)0.1940 (–)5 (8.5)0.576
bbaa6 (8.1)0 (–)6 (9.7)0.5811 (2.8)5 (13.2)0.2002 (13.3)4 (6.8)0.595
ApaI-TaqI combined genotype
AATT4 (5.4)0 (–)4 (6.5)1.0000 (–)4 (10.5)0.1153 (20.0)1 (1.7)0.025
AATt14 (18.9)6 (50.0)8 (12.9)0.0089 (25.0)5 (13.2)0.1944 (26.7)10 (16.9)0.463
AAtt12 (16.2)2 (16.7)10 (16.1)1.0004 (11.1)8 (21.1)0.2461 (6.7)11 (18.6)0.439
AaTT12 (16.2)3 (25.0)9 (14.5)0.3999 (25.0)3 (7.9)0.0461 (6.7)11 (18.6)0.439
AaTt24 (32.4)1 (8.3)23 (37.1)0.08913 (36.1)11 (28.9)0.5114 (26.7)20 (33.9)0.761
aaTT8 (10.8)0 (–)8 (12.9)0.3391 (2.8)7 (18.4)0.0562 (13.3)6 (10.2)0.660
BsmI-ApaI-TaqI combined genotype
BBAATT1 (1.4)0 (–)1 (1.6)1.0000 (–)1 (2.6)1.0001 (6.7)0 (–)0.203
BBAATt10 (13.5)3 (25.0)7 (11.3)0.3515 (13.9)5 (13.2)1.0004 (26.7)6 (10.2)0.110
BBAAtt12 (16.2)2 (16.7)10 (16.1)1.0004 (11.1)8 (21.1)0.2461 (6.7)11 (18.6)0.439
BbAATt4 (5.4)3 (25.0)1 (1.6)0.0124 (11.1)0 (–)0.0510 (–)4 (6.8)0.576
BbAATT1 (1.4)0 (–)1 (1.6)1.0000 (–)1 (2.6)1.0001 (6.7)0 (–)0.203
BbAaTT7 (9.5)0 (–)7 (11.3)0.5905 (13.9)2 (5.3)0.2551 (6.7)6 (10.2)1.000
BbAaTt24 (32.4)1 (8.3)23 (37.1)0.08913 (36.1)11 (28.9)0.5114 (26.7)20 (33.9)0.761
BbaaTT2 (2.7)0 (–)2 (3.2)1.0000 (–)2 (5.3)0.4940 (–)2 (3.4)1.000
bbAATT2 (2.7)0 (–)2 (3.2)1.0000 (–)2 (5.3)0.4941 (6.7)1 (1.7)0.367
bbAaTT5 (6.8)3 (25.0)2 (3.2)0.0284 (11.1)1 (2.6)0.1940 (–)5 (8.5)0.576
bbaaTT6 (8.1)0 (–)6 (9.7)0.5811 (2.8)5 (13.2)0.2002 (13.3)4 (6.8)0.595

aOver the median value of percentage (%) of cells positive for VDR protein.