S3

Genotype and allele characteristics of FokI, BsmI, and TaqI VDR-polymorphisms and BsmI-TaqI haplotypes of 74 melanoma patients and comparisons between groups of 100% VDR-positive cells (n=12) vs. <100% (n=62); over the median (>20%) VDR-positive cells (n=36) versus below or equal the median (≤20%) (n=38); and absence of VDR-positive cell (n=15) versus remaining cases with detected VDR expression (n=59)

VDR genotype or combined genotypeAll melanoma patients (n=74)100% VDR-positive cells (n=12)<100% VDR-positive cells (n=62)OR (CI) 100% vs. <100% VDR-positiveP=100% vs.<100% VDR-positive>20%a VDR-positive cells (n=36)≤20% VDR-positive cells (n=38)OR (CI)>20% vs. ≤20% VDR-positiveP > 20% vs. ≤20% VDR-positiveVDR absence (0% positive) (n=15)VDR presence (>0% positive) (n=59)OR (CI) VDR absence vs. presencePVDR absence vs. presence
FokI genotype
FF32 (43.2)5 (41.7)27 (43.5)0.93 (0.26–3.24)0.90416 (44.4)16 (42.1)1.10 (0.44–2.76)0.8397 (46.7)25 (42.4)1.19 (0.38–3.71)0.764
Ff33 (44.6)5 (41.7)28 (45.2)0.87 (0.25–3.03)0.82414 (38.9)19 (50.0)0.64 (0.25–1.60)0.3376 (40.0)27 (45.8)0.79 (0.25–2.50)0.688
ff9 (12.2)2 (16.7)7 (11.3)1.57 (0.28–8.69)0.6336 (16.7)3 (7.9)2.33 (0.54–10.1)0.3022 (13.3)7 (11.9)1.14 (0.21–6.16)1.000
F allele97/148 (65.5)15/24 (62.5)82/124 (66.1)0.85 (0.34–2.11)0.73246/72 (63.9)51/76 (67.1)0.87 (0.44–1.71)0.68120/30 (66.7)77/118 (65.3)1.06 (0.46–2.49)0.884
f allele51/148 (34.5)9/24 (37.5)42/124 (33.9)1.17 (0.47–2.900.73226/72 (36.1)25/76 (32.9)1.15 (0.58–2.27)0.68110/30 (33.3)41/118 (34.7)0.94 (0.40–2.19)0.884
BsmI genotype
BB23 (31.1)5 (41.7)18 (29.0)1.75 (0.49–6.23)0.4989 (25.0)14 (36.8)0.57 (0.21–1.56)0.2716 (40.0)17 (28.8)1.65 (0.51–5.34)0.533
Bb38 (51.4)4 (33.3)34 (54.8)0.41 (0.11–1.51)0.17222 (61.1)16 (42.1)2.16 (0.85–5.47)0.1026 (40.0)32 (54.2)0.56 (0.18–1.78)0.325
Bb13 (17.6)3 (25.0)10 (16.1)1.73 (0.40–7.55)0.4325 (13.9)8 (21.1)0.60 (0.18–2.06)0.4183 (20.0)10 (16.9)1.22 (0.29–5.15)0.719
B allele84/148 (56.8)14/24 (58.3)70/124 (56.5)1.08 (0.44–2.62)0.86540/72 (55.6)44/76 (57.9)0.91 (0.47–1.74)0.77418/30 (60.0)66/118 (55.9)1.18 (0.52–2.67)0.688
b allele64/148 (43.2)10/24 (41.7)54/124 (43.5)0.93 (0.38–2.24)0.86532/72 (44.4)32/76 (42.1)1.10 (0.57–2.11)0.77412/30 (40.0)52/118 (44.1)0.85 (0.37–1.91)0.688
TaqI genotype
TT24 (32.4)3 (25.0)21 (33.9)0.65 (0.16–2.66)0.74010 (27.8)14 (36.8)0.66 (0.25–1.76)0.4056 (40.0)18 (30.5)1.52 (0.47–4.90)0.543
Tt38 (51.4)7 (58.3)31 (50.0)1.40 (0.40–4.89)0.59722 (61.1)16 (42.1)2.16 (0.85–5.47)0.1028 (53.3)30 (50.8)1.10 (0.35–3.44)0.863
tt12 (16.2)2 (16.7)10 (16.1)1.04 (0.20–5.48)1.0004 (11.1)8 (21.1)0.47 (0.13–1.72)0.2461 (6.7)11 (18.6)0.31 (0.04–2.63)0.439
T allele86/148 (58.1)13/24 (54.2)73/124 (58.9)0.83 (0.34–1.99)0.66942/72 (58.3)44/76 (57.9)1.02 (0.53–1.96)0.95720/30 (66.7)66/118 (55.9)1.58 (0.68–3.66)0.287
t allele62/148 (41.9)11/24 (45.8)51/124 (41.1)1.21 (0.50–2.92)0.66930/72 (41.7)32/76 (42.1)0.98 (0.51–1.89)0.95710/30 (33.3)52/118 (44.1)0.63 (0.27–1.47)0.287
BsmI-TaqI combined genotype
BBTT1 (1.4)0 (–)1 (1.6)–b1.0000 (–)1 (2.6)–b1.0001 (6.7)0 (–)–b0.203
BBTt10 (13.5)3 (25.0)7 (11.3)2.62 (0.57–12.0)0.3515 (13.9)5 (13.2)1.06 (0.28–4.04)1.0004 (26.7)6 (10.2)3.21 (0.77–13.3)0.110
BBtt12 (16.2)2 (16.7)10 (16.1)1.04 (0.20–5.48)1.0004 (11.1)8 (21.1)0.47 (0.13–1.72)0.2461 (6.7)11 (18.6)0.31(0.04–2. 63)0.439
BbTT10 (13.5)0 (–)10 (16.1)–b0.2005 (13.9)5 (13.2)1.06 (0.28–4.04)1.0002 (13.3)8 (13.6)0.98 (0.19–5.18)1.000
BbTt28 (37.8)4 (33.3)24 (38.7)0.79 (0.21–2.92)1.00017 (47.2)11 (28.9)2.20 (0.84–5.73)0.1054 (26.7)24 (40.7)0.53 (0.15–1.86)0.318
bbTT13 (17.6)3 (25.0)10 (16.1)2.25 (0.50–10.1)0.4325 (13.9)8 (21.1)0.60 (0.18–2.06)0.4183 (20.0)10 (16.9)1.22 (0.29–5.15)0.719

aOver the median value of percentage (%) of cells positive for VDR protein. b OR uncountable because one or two of compared groups included zero subject.