Major stool DNA methylation biomarkers for colorectal cancer
| Markers | Source | Epigenetics | Pathway |
| SFRP2 | Stool | Hypermethylation | Wnt signaling |
| SFRP1 | Stool | Hypermethylation | Wnt signaling |
| TFPI2 | Stool | Hypermethylation | Serine proteinase inhibitor |
| Vimentin | Stool | Hypermethylation | Cellular integrity |
| MGMT | Stool | Hypermethylation | DNA damage repair |
SFRP2, SFRP1, TFPI2, vimentin, and MGMT are investigated, and findings confirm that stool methylation biomarkers exhibit high sensitivity and specificity.