Cancer site | Primary screen (‰) | Diagnostic detection (%) | Early diagnosis (%) | Treatment (%) |
Cervix | 8.30 | 10.12 | 93.78 | 90.08 |
Esophagus | – | 1.49 | 69.88 | 71.68 |
Stomach | – | 0.62 | 79.57 | 84.95 |
Colorectal | 2.95 | 3.92 | 90.12 | 96.47 |
Liver | 1.53 | 1.03 | 62.94 | 79.70 |
Nasopharynx | 1.14 | 0.91 | 67.23 | 92.44 |
Lung | – | 1.05 | 34.15 | 51.22 |
–: No data.