Item | Tumor types | Function | Signaling molecules | Cell lines | Methods used | References | |
In vitro | In vivo | ||||||
DOCK4 | Osteosarcoma | DOCK4 inhibits tumor cell invasion and metastasis. | Rap1 | 3081 | / | Xenograft mouse model | 46 |
PDZ-GEF1 | Breast cancer | PDZ-GEF1 blocks cell invasion. | / | MDA-MB-231 | Transwell | Zebrafish model | 49 |
PDZ-GEF2 | Colon cancer | PDZ-GEF2 enhances cell migration. | JAM-A/(AF6/PDZ-GEF2), Rap1A, Integrinβ1 | SKCO-15 | Scratch assay | / | 58 |
C3G | Ovarian cancer | C3G/Rap1 pathway promotes cell invasion and metastasis. | MMP2, MMP9 | SKOV3, HEY | Transwell | / | 65 |
EPAC1 | Pancreatic cancer | EPAC1 inhibition inhibits cell migration and invasion. | Rap1, Akt | AsPC-1, PANC-1 | Transwell | / | 47 |
Rap1GAP | Colon cancer | Rap1GAP impairs the ability of cells to spread and migrate on collagen IV. | Rap2 | HCT116 | Scratch assay | / | 78 |
Rap1GAP | Colon cancer | Downregulation of Rap1GAP endows tumor cells with more aggressive properties. | Rap1/2, Rac1 | HT-29, LoVo | Scratch assay, transwell, phagocytic tracking assays | / | 50 |
Rap1GAP | Pancreatic cancer | Rap1GAP inhibits cell invasion and metastasis. | FAK | MiaPaCa-2 | Transwell, colloidal gold random motility assays | Xenograft mouse model | 61 |
Rap1GAP | Thyroid cancer | Rap1GAP inhibits cell migration and invasion. | Rap1, Rac | WRT, FTC133, WRO | Transwell; scratch assay | / | 48 |
Rap1GAP | Thyroid cancer | Rap1GAP inhibits cell migration and invasion. | Rap1 | TPC1; Hth83 | Transwell; scratch assay | / | 79 |
Rap1GAP | Thyroid cancer | Rap1GAP inhibits cell motility. | Rap1/2, FAK, Paxillin, Src | BCPAP, KTC-1, TPC-1 | Scratch assay | / | 51 |
Rap1GAP | Oropharyngeal SCC | Rap1GAP induces oropharyngeal SCC cell invasion and metastasis. | Rap1, MMP2, MMP9 | UM-SCC-11A | Transwell | Xenograft mouse model | 80 |
Rap1GAP | Melanoma | Rap1GAP inhibits melanoma cell migration. | Src, Rap1, ERK | LH | Transwell | / | 25 |
Rap1GAP | Ovarian cancer | Rap1GAP does not affect migration properties of OVCA cell lines. | / | Established cell lines derived from patients | Transwell | / | 65 |
Rap1GAP | RCC | Rap1GAP inhibits cell invasion. | Rap1 | RCC7 | Transwell | / | 57 |
Rap1GAP | RCC | Rap1GAP inhibits cell invasion. | Integrins, cadherins | Caki-1, SN12C | Transwell | / | 81 |
Rap1GAP | Leukemia | Rap1GAP promotes leukemia cell invasion. | MMP9 | HL-60 | Transwell | / | 52 |
SIPA1 | Prostate cancer | SIPA1 promotes prostate cancer cell invasion and metastasis. | Brd4/ECM-related genes, Rap1 | LNCaP, PC3 | Transwell | Xenograft mouse model | 42 |
SIPA1 | Melanoma | SIPA1 is required for melanoma cell migration. | / | VM-1 | Transwell | / | 53 |
SIPA1 | Colon cancer | SIPA1 inhibits cell migration and invasion. | / | HT115, Caco2 | Scratch assay, Transwell | / | 82 |
SIPA1 | Breast cancer | SIPA1 promotes cell migration and invasion. | Integrin β1/FAK/Akt/MMP9 | MDA-MB-231 | Scratch assay, Transwell | Zebrafish model | 54 |
SCC, squamous cell carcinoma; RCC, renal cell carcinoma.