Characteristics | EP/CE group | TEP/TCE group | χ2 | P |
---|---|---|---|---|
Age (years) | 0.433 | 0.551 | ||
>60 | 22 (51.2) | 8 (42.1) | ||
≤60 | 21 (48.8) | 11 (57.9) | ||
Gender | 0.000 | 0.991 | ||
Male | 34 (79.1) | 15 (78.9) | ||
Female | 9 (20.9) | 4 (21.1) | ||
Smoking index | 0.587 | 0.444 | ||
>400 | 25 (58.1) | 13 (68.4) | ||
≤400 | 18 (41.9) | 6 (31.6) | ||
KPS | 2.935 | 0.087 | ||
>80 | 37 (86.1) | 19 (100.0) | ||
≤80 | 6 (3.9) | 0 (0.0) | ||
Stage | 2.492 | 0.571 | ||
I | 4 (9.3) | 1 (5.3) | ||
II | 3 (7.0) | 2 (10.5) | ||
III | 15 (34.9) | 10 (52.6) | ||
IV | 21 (48.8) | 6 (31.6) | ||
No. of chemotherapy cycles | 6.173 | 0.103 | ||
1-2 cycles | 5 (11.6) | 7 (36.8) | ||
3-4 cycles | 15 (34.9) | 3 (15.8) | ||
5-6 cycles | 19 (44.2) | 7 (36.8) | ||
>6 cycles | 4 (9.3) | 2 (10.5) | ||
First-line chemotherapy | 1.897 | 0.168 | ||
Platinum | ||||
Cisplatin | 19 (44.2) | 12 (63.2) | ||
Carboplatin | 24 (55.8) | 7 (36.8) | ||
Chest radiotherapy | 12 (27.9) | 5 (26.3) | 0.017 | 0.897 |
Prophylactic cranial radiotherapy (PCI) | 8 (18.6) | 1 (5.3) | 1.890 | 0.169 |
Surgical resection | 9 (20.9) | 6 (31.6) | 0.815 | 0.367 |
Second-line chemotherapy | 3.217 | 0.522 | ||
No treatment | 4 (14.3) | 3 (42.9) | ||
IP regime | 8 (28.6) | 1 (14.3) | ||
The original regimen | 6 (21.4) | 1 (14.3) | ||
TP regimen | 7 (25.0) | 1 (14.3) | ||
Local radiotherapy | 3 (10.7) | 1 (14.3) | ||
Third-line chemotherapy | 8 (18.6) | 2 (10.5) | 0.636 | 0.425 |
Smoking index: (number of cigarettes smoked per day) × years. CSCLC, combined small-cell lung cancer; KPS, Karnofsky Performance Status; IP regimen, irinotecan plus platinum; TP regimen, paclitaxel plus platinum.