Patient and disease-related characteristics combined with initial management and subsequent lines of therapy
| Item | Case 1 | Case 2 | Case 3 |
|---|---|---|---|
| Diagnosis and management (first-line therapy) | • 64 years | • 72 years | • 78 years |
| • August 2010 | • March 2008 | • November 2010 | |
| • PSA =450 ng/mL | • PSA =1,170 ng/mL | • PSA =1,400 ng/mL | |
| • Skeletal metastasis | • Skeletal metastasis | • Skeletal metastasis | |
| • Bicalutamide monotherapy | • LHRH analogue therapy | • LHRH analogue + bicalutamide (MAB) | |
| • Zoledronic acid infusions | • PSA nadir 4.3 in September 2009 | • PSA nadir 36.5 in November 2011 | |
| • PSA nadir in November 2010 | |||
| • Palliative radiotherapy (spine) | |||
| Second-line therapy | • November 2011 | • March 2010 | • May 2012 |
| • PSA =23 ng/mL | • PSA =16.3 ng/mL | • PSA =1,400 ng/mL | |
| • LHRH analogue therapy | • LHRH analogue + bicalutamide (MAB) | • LHRH analogue + DES | |
| Third-line therapy | • September 2012 | • September 2010 | • October 2013 |
| • PSA =77 ng/mL | • PSA =46.5 ng/mL | • PSA =868 ng/mL | |
| • LHRH analogue + bicalutamide (MAB) | • LHRH analogue + DES | • Pelvic nodes + skeletal metastasis | |
| • Zoledronic acid infusion | • Zoledronic acid infusion | • LHRH analogue + docetaxel | |
| • Prednisolone | |||
| • Zoledronic acid infusion | |||
| Fourth-line therapy | • May 2013 | • April 2012 | |
| • PSA =81 ng/mL | • PSA =273 ng/mL | ||
| • No visceral metastasis | • No visceral metastasis | ||
| • LHRH analogue + docetaxel | • LHRH analogue + docetaxel | ||
| • Prednisolone | • Prednisolone | ||
| • Zoledronic acid infusion | • Zoledronic acid infusion | ||
| Fifth-line therapy | • June 2013 | ||
| • PSA =628 ng/mL | |||
| • No visceral metastasis | |||
| • LHRH analogue + abiraterone | |||
| • Prednisolone | |||
| • Zoledronic acid infusion |
PSA, prostate specific antigen; LHRH, luteinizing hormone-releasing hormone; MAB, maximal androgen blockade; DES, diethylstilboestrol.