Patients' characteristics
| Characteristics | n | % |
| Thrombosis rate | 33/600 | 5.5 |
| Median age, years | 57 (30-74) | |
| Sex | ||
| Female | 23 | 69.6 |
| Male | 10 | 30.4 |
| Tumor site | ||
| Colorectal | 11 | 33.3 |
| Breast cancer | 12 | 36.4 |
| Others | 10 | 30.3 |
| Stage | ||
| Nonmetastatic | 26 | 78.8 |
| Metastatic | 7 | 21.2 |
| Risk factors (13 cases) | ||
| Smoking | 9 | - |
| Tamoxifen | 2 | - |
| Thrombosis | 2 | - |
| Treatment | ||
| Low weight heparins | 31 | 94 |
| AVK* | 2 | 6 |
*AVK: antivitamine K