Correlation of PVT1 and miR-214 expression with clinicopathologic characteristics of EOC patients
| Characteristics | n | PVT1 expression, n | P | MiR-214 expression, n | P | ||
| Low | High | Low | High | ||||
| Age (years) | 0.679 | 0.885 | |||||
| ≤51 | 136 | 61 | 75 | 76 | 60 | ||
| >51 | 95 | 40 | 55 | 54 | 41 | ||
| Menopause | 0.302 | 0.453 | |||||
| Yes | 154 | 71 | 83 | 84 | 70 | ||
| No | 77 | 30 | 47 | 46 | 31 | ||
| Pathologic type | 0.940 | 0.129 | |||||
| Serous | 116 | 51 | 65 | 71 | 45 | ||
| Mucous and others* | 115 | 50 | 65 | 59 | 56 | ||
| Histologic grade | 0.924 | <0.001 | |||||
| G1–2 | 141 | 62 | 79 | 63 | 78 | ||
| G3 | 90 | 39 | 51 | 67 | 23 | ||
| FIGO stage | <0.001 | <0.001 | |||||
| I–II | 81 | 53 | 28 | 29 | 52 | ||
| III–IV | 150 | 48 | 102 | 101 | 49 | ||
| LN metastasis | 0.436 | 0.266 | |||||
| No | 186 | 79 | 107 | 108 | 78 | ||
| Yes | 45 | 22 | 23 | 22 | 23 | ||
| Residual tumor (cm) | 0.552 | 0.204 | |||||
| <1 | 187 | 80 | 107 | 109 | 78 | ||
| ≥ 1 | 44 | 21 | 23 | 21 | 23 | ||
| Ascites volume (mL) | 0.216 | 0.232 | |||||
| ≤1000 | 157 | 73 | 84 | 83 | 72 | ||
| >1000 | 74 | 28 | 46 | 47 | 29 | ||
| Serum CA125 (U/mL) | 0.548 | 0.831 | |||||
| ≤675 | 140 | 59 | 81 | 78 | 62 | ||
| >675 | 91 | 42 | 49 | 52 | 39 | ||
*Others: others include the endometrioid, clear cell, and undifferentiated ovarian cancers.