Tabel 2. The isoelectric points, molecular weight and relative amount of differential protein spots
Relative spot intensity (%)
SpotPIMr/kDaABCP value
15.9259.250.325 ± 0.0210.452 ± 0.0190.621 ± 0.0360.002
26.1459.120.515 ± 0.0130.710 ± 0.0190.914 ± 0.0090.000
35.5130.900.128 ± 0.0080.442 ± 0.0150.515 ± 0.0220.000
46.3722.480.276 ± 0.0330.493 ± 0.0170.526 ± 0.0250.005
57.3417.900.674 ± 0.0110.315 ± 0.0090.139 ± 0.0060.000
67.6935.320.317 ± 0.0230.454 ± 0.0140.612 + 0.0240.005
77.7233.610.166 ± 0.0150.472 ± 0.0170.725 ±0.0130.000
86.9334.920.089 ± 0.0070.283 ± 0.0110.328 ± 0.0090.005
96.5218.890.075 ± 0.0120.454 ± 0.0110.319 + 0.0150.001
105.2918.700.688 ± 0.0110.276 ± 0.00900.000
  • A group: control; B group: HT treated for 5 h; D group: HT treated for 24 h; P: compared A with D.