Effect of various factors of Cox regression analysis on overall survival rate of HNL patients.
| Factors | HR (95% CI) | P |
|---|---|---|
| IPI | 2.159 (1.604, 2.906) | 0.000 |
| 0-1 | ||
| ≥ 2 | ||
| ALC | 0.141 (0.076, 0.260) | 0.000 |
| > 1 × 109/L | ||
| ≤ 1 × 109/L | ||
| B-symptoms | 1.827 (1.095, 3.048) | 0.021 |
| Negative | ||
| Positive | ||
| Hb | 0.673 (0.401, 1.130) | 0.134 |
| > 110 g/L | ||
| ≤ 110 g/L |