Sites of recurrence, n (%)
| Recurrence pattern | n (%) |
|---|---|
| Local failure or recurrence | 5 (16.7) |
| Limited to cervix | 2 (6.7) |
| Beyond cervix but inside pelvis | 3 (10.0) |
| Distant metastasis | 21 (70.0) |
| Limited to PALN | 1 (3.3) |
| Limited to SCLN (with or without SCLN metastasis) | 3 (10.0) |
| Beyond SCLN and PALN (lung, bone, liver, ect.) | 17 (56.7) |
| Synchronous local and distant relapse | 4 (13.3) |
PALN, para-aortic lymph node; SCLN, supra-clavicular lymph node.