Cell cycle stage | 24 h treatment | 48 h treatment |
---|---|---|
Control | ||
Sub G0-G1 | 0.91±0.20 | 1.00±0.00 |
G0-G1 | 53.16±1.84 | 70.06±2.64 |
S | 21.69±1.05 | 8.54±1.12 |
G2-M | 24.33±0.68 | 20.65±1.13 |
5 mM NMDA | ||
Sub G0-G1 | 1.78±0.26 | 0.96±0.06 |
G0-G1 | 57.84±2.01 | 73.72±1.72 |
S | 19.29±1.42 | 12.02±0.90 |
G2-M | 21.12±0.70 | 13.31±1.06 |
1 mM Flupirtine | ||
Sub G0-G1 | 2.49±0.30 | 1.82±0.80 |
G0-G1 | 45.48±1.60 | 56.39±5.60 |
S | 24.47±1.45 | 18.99±0.96 |
G2-M | 27.56±1.08 | 22.80±1.86 |
5 mM NMDA+1 mM flupirtine | ||
Sub G0-G1 | 0.35±0.10 | 0.19±0.05 |
G0-G1 | 56.45±2.20 | 57.02±3.61 |
S | 22.43±1.15 | 22.61±1.81 |
G2-M | 20.77±0.68 | 20.19±2.54 |
Levene’s test of equality of error variances (df=15) | ||
F | 1.833 | 2.997 |
P | 0.074 | 0.004 |
Values are mean±SD (n=3).