Total EA concentration of different plants
| Fruits and plants | Total EA | Reference |
|---|---|---|
| Bananas | 2* | 6,7 |
| Pear | 4* | 6,7 |
| Tangerine | 4* | 6,7 |
| Pineapples | 6* | 6,7 |
| Plum | 7* | 6,7 |
| Strawberry | 31-78* | 6-9 |
| Pecan nut | 33* | 8 |
| Walnut | 59* | 8 |
| Raspberry | >150* | 7,9 |
| Cloudberry | >160* | 7,9 |
| Arctic Bramble | >160* | 7,9 |
| Strawberry cultivar | 6-34.1** | 10 |
| Pongamia pinnata | 1.5* (bark) | 11 |
| 0.1* (leaves) | ||
| 0.4* (seeds) | ||
| Geraniaceae | 397* | 12 |
| Muscadine grape cultivars | 587-1900* (skin) | 13 |
*, mg/100 g dry weight; **, mg/100 g frozen weight.