The mean macrophage count in different tissues.
| Classification | Cases | Average macrophage count ( ) | t | P |
|---|---|---|---|---|
| Normal mucosa OSCC | 10 | 7.10±1.197 | 28.536 | <0.01 |
| 42 | 42.05±7.548 | |||
| SqCa metastasis | 15 | 48.67±8.415 | 4.872 | <0.01 |
| No SqCa metastasis | 27 | 38.41±3.544 | ||
| Stage I and II SqCa | 13 | 37.46±5.190 | -2.857 | <0.01 |
| Stage III and IV SqCa | 29 | 44.10±7.599 |
Note: SqCa means squamous carcinoma