Clinical and pathological features in patients undergoing RP with preoperative PSA.
| PSA (ng/ml) | |||||
|---|---|---|---|---|---|
| Item | Less than 10 | 10~19.9 | 20 or greater | χ2 | P |
| Patients | 17 | 35 | 13 | ||
| Age (M±SD) | 56.8±5.2 | 59.7±6.0 | 64.3±5.6 | <0.01 | |
| Clinical stage | 5.585 | 0.018 | |||
| T1c | 11 | 20 | 5 | ||
| T2a | 4 | 10 | 2 | ||
| T2b | 1 | 3 | 2 | ||
| T2c | 1 | 2 | 2 | ||
| T3 | 0 | 0 | 2 | ||
| Gleason score | 6.065 | 0.014 | |||
| <6 | 12 | 17 | 3 | ||
| 6~8 | 3 | 10 | 5 | ||
| >8 | 2 | 8 | 5 | ||
| Positive surgical margins | 1 | 3 | 5 | 5.753 | 0.016 |
| Capsular penetration | 5 | 17 | 10 | 6.431 | 0.011 |
| Seminal vesicle invasion | 1 | 3 | 5 | 5.753 | 0.016 |
| Positive lymph nodes | 1 | 3 | 4 | 3.739 | 0.053 |
M±SD = Mean±Standard Deviation