Toxicity caused by the R-CHOP regimen.
| Grade I | Grade II | Grade III | Grade IV | Total | Conventional total incidence | |
|---|---|---|---|---|---|---|
| Leucopenia | 38.9% | 27.8% | 22.2% | 0 | 88.9% | 94.4% |
| Thrombocytopenia | 16.7% | 0 | 5.6% | 0 | 22.2% | 22.2% |
| Nausea and vomiting | 27.8% | 5.6% | 5.6% | 0 | 38.9% | 33.3% |
| Increase of ALT or AST | 5.6% | 5.6% | 5.6% | 0 | 16.7% | 11.1% |
| Increase of BUN | 5.6% | 0 | 0 | 0 | 5.6% | 5.6% |
| Impairment of heart function | 0 | 0 | 5.6% | 0 | 5.6% | 5.6% |
ALT indicating alanine aminotransferase AST indicating aspartate aminotransferase BUN indicating blood urea nitrogen