Characteristics of studies evaluating the association between the higher B7-H4 expression and increased death risk of patients with malignant tumors.
| Authors | Year | Tumor Type | B7-H4(+)/total cases | Univariate HR (95% CI) | Multivariate HR (95% CI) |
|---|---|---|---|---|---|
| Krambeck AE[12] | 2006 | Renal cell carcinoma | 153/259 | 3.05 (1.51–6.14) | 1.78 (0.88–3.63) |
| Simon I[14] | 2007 | Ovarian cancer | 148/233 | 1.47 (1.04–2.09) | 1.02 (0.71–1.46) |
| Kryczek I[8] | 2007 | Ovarian cancer | 56/70 | 3.9 (1.8–8.4) | 2.7 (1.2–6.1) |
| Oikonomopoulou K[13] | 2008 | Ovarian cancer | -/98 | 2.04 (1.48–2.81) | 1.69 (1.14–2.49) |
| Anderson G[10] | 2010 | Ovarian cancer | -/34 | - | 1.02 (0.61–1.69) |
| Jiang J[11] | 2010 | Gastric cancer | 70/156 | 2.04 (1.35–3.06) | 1.85 (1.15–2.96) |
- not reported