The killing activity of 5-FU INPs on 5 tumor cells lines (%)
| Cancer Cells | Drug Concentration (mg/ml) | |||||
|---|---|---|---|---|---|---|
| 0.32 | 0.64 | 1.28 | 2.56 | 5.12 | 10.24 | |
| Hep G2 | 2.1±1.2 | 4.7±1.5 | 11.5±1.4 | 27.8±1.8 | 31.4±2.0 | 39.9±2.8 |
| MGC803 | 11.4±3.5 | 26.8±3.0 | 38.9±4.1 | 54.9±4.8 | 76.8±3.2 | 91.5±4.4 |
| SW480 | 14.6±4.6 | 29.5±3.1 | 41.7±4.8 | 64.2±3.4 | 83.9±5.7 | 93.8±4.6 |
| SW1990 | 6.7±3.5 | 10.2±3.7 | 22.3±3.0 | 37.9±4.3 | 54.6±4.7 | 78.2±5.1 |
| Eca9706 | 8.9±3.5 | 16.8±4.8 | 27.9±5.8 | 42.8±3.6 | 66.2±4.6 | 85.6±6.2 |
Values show the percentage of cells killed after 4 days of incubation.