Univariate analysis of potential risk characteristics for lymph node metastasis (cases).
| Lymph node metastasis positive rate (%) | P | |
|---|---|---|
| Sex | NS | |
| Male | 21.05 (20/95) | |
| Female | 28.57 (10/35) | |
| Age | NS | |
| ≤ 60 years | 25.64 (20/78) | |
| > 60 years | 23.81 (10/52) | |
| Family medical history | NS | |
| Positive | 47.37 (9/28) | |
| Negative | 19.23 (21/102) | |
| History of past illness | NS | |
| Positive | 22 (11/50) | |
| Negative | 23.75 (19/80) | |
| Number of tumors | NS | |
| Single | 24.39 (30/123) | |
| Multitude | 0 ( 0/7) | |
| Tumor location | NS | |
| Upper third | 14.29 (1/7) | |
| Middle third | 30.43 (7/23) | |
| Lower third | 22 (22/100) | |
| Tumor size | 0.003 | |
| ≤ 2 cm | 3.45 (1/29) | |
| > 2 cm | 28.71 (29/101) | |
| Macroscopic type | NS | |
| I | 50 (1/2) | |
| II | 25.32 (20/79) | |
| III | 18.37 (9/49) | |
| Histologic type | 0.009 | |
| Differentiated | 12.90 (8/62) | |
| Undifferentiated | 32.35 (22/68) | |
| Growth pattern | NS | |
| Massive | 23.33 (7/30) | |
| Nest | 12.77 (6/47) | |
| Diffuse | 18.87 (10/53) |
NS, not significant