TTF-1 protein expression in the nuclei of type II pneumocytes of normal lung, embryonic pneumocyte and lung cancer cells in conventional full sections(CFS) and tissue microarray(TMA).
| Groups | Cases | TMA | CFS | P |
|---|---|---|---|---|
| Normal adult lung (a) | 20 | 35.11±2.83b,c1,c2,c3,c4 | 36.01±1.52b,c1,c2,c3,c4 | >0.05 |
| Embryonic lung tissues (b) | 15 | 21.62±1.87b,c1,c2,c3,c4 | 21.16±0.92a,c1,c2,c3, c4 | >0.05 |
| Lung carcinoma | ||||
| Adenocarcinoma (c1) | 35 | 13.62±1.62a,b,c2,c4 | 12.22±1.63a,b,c2,c4 | >0.05 |
| Squamous cell carcinoma (c2) | 40 | 4.22±1.11a,b,c | 4.74±0.74a,b,c4 | >0.05 |
| Small cell carcinoma (c3) | 14 | 14.07±1.96a,b,c2,c4 | 13.17±0.93a,b,c2,c4 | >0.05 |
| Large cell carcinoma (c4) | 11 | 3.11±0.81a,b | 3.51±0.27a,b | >0.05 |
Superscript (a, b, c1, c2, c3, and c4): P<0.001 vs. Group a, b, c1, c2, c3, and c4 respectively.