Patient and treatment characteristics.
| EG | CG | χ2 | P | |
|---|---|---|---|---|
| Sex | ||||
| Male | 29 | 25 | 0.912 | 0.340 |
| Female | 11 | 15 | ||
| Median age (year) | 48 | 48 | ||
| Pathology | ||||
| Poorly differentiated squamous carcinoma | 29 | 21 | 3.710 | 0.054 |
| Vesicular nucleus cell carcinoma | 7 | 12 | ||
| Well differentiated squamous carcinoma | 4 | 7 | ||
| Clinical stages | ||||
| Stages I+II | 13 | 12 | 0.058 | 0.809 |
| Stages III+IVa | 27 | 28 | ||
| T stages | ||||
| T1+T2 | 25 | 24 | 0.053 | 0.818 |
| T3+T4 | 15 | 16 |
EG, Experimental group; CG, control group