Gene chip data of differentially expressed genes associated with development and differentiation during tumor progression into different glioma malignancy grades
| Expression value | Ratio Value | ||||||
|---|---|---|---|---|---|---|---|
| Genes | II | III | IV | N | II/N | III/N | IV/N |
| GLT1 | 11.78128 | 10.73351 | 33.60271 | 14.49733 | 0.812652 | 0.740378 | 2.317856 |
| LOCI 15590 | 4.941045 | 6.425444 | 9.012919 | 3.965214 | 1.246098 | 1.620453 | 2.272997 |
| CDC2 | 3.760386 | 3.363382 | 7.482312 | 2.936035 | 1.280770 | 1.145552 | 2.548441 |
| IL1RI | 3.298250 | 15.26959 | 14.17577 | 3.249490 | 1.015005 | 4.699073 | 4.362461 |
| NDRG3 | 4.070586 | 4.316205 | 14.79390 | 14.22044 | 0.286249 | 0.303521 | 1.040327 |
| MAPKK4 | 16.93756 | 21.83348 | 40.60229 | 44.03007 | 0.384682 | 0.495877 | 0.922149 |
| RAB27A | 25.27182 | 26.74418 | 59.83495 | 56.82951 | 0.444695 | 0.470604 | 1.052885 |
| CKB | 30.01345 | 39.55435 | 39.61328 | 67.28326 | 0.446076 | 0.587878 | 0.588754 |
II, III, IV:WHO gmdes,II,III,IV;N:normal brain tissue