Effect of survivin ASODN on caspase-3 activity of K562 cells (x±.s)
| Groups (concentration nmol/L) | A570 (n=8) | △A |
|---|---|---|
| Control group | 0.055 ± 0.003 | - |
| Scrambled ODN group 800 | 0.062 ± 0.003 | - |
| Survivin ASODN group 600 | 0.180 ± 0.017 | 0.111 ± 0.019* |
| Survivin ASODN group 800 | 0.770 ± 0.047 | 0.693 ± 0.049* |
| Survivin ASODN group 1000 | 0.480 ± 0.023 | 0.403 ± 0.022* |
↵* P<0.01 vs. control group