Table 2.

Expression changes of development and differentiation associated genes in the differentiation process from NSCs to astrocytes with a semi-quantitative RT-PCR assay

Glioma differentiation-associated genesUndiffercntiated NSCNSCs Initiating differentiationGlial progenitor cellsAstrocytesControl
ACXCR40.203 ± 0.0110.325 ± 0.025c0.133 ± 0.010c0.029 ± 0.032ac0.171 ± 0.009
T enascin-(CTN-C)0.062 ± 0.0050.199 + 0.006ac0.107 ± 0.004a0.145 + 0.004ac0.045 ± 0.004
GLT10.099 ± 0.012a1.077 ± 0.061c0.274 ± 0.020a0.091 ± 0.015a0.600± 0.062
IL1-RI0.022 + 0.007a0.115 + 0.008ac0.025 ± 0.006a0.015 ± 0.005a0.246 ± 0.025
EGFR-80.012 ± 0.006a0.350 ± 0.024bc0.260 ± 0.027a0.305 ± 0.013ac0.428 ± 0.020
CDC20.041 + 0.010a0.918 ± 0.019c0.699 ± 0.019a0.651 ± 0.046ac0.946 ± 0.048
Ndr30.311 ± 0.010b0.283 ± 0.0180.173 ± 0.016ac0.081 + 0.012ac0.231 ± 0.030
MAPKK40.021 ± 0.008a0.185 ± 0.026ac0.105 ± 0.013ac0.057 ± 0.014ad0.274 ± 0.022
  • a: in comparison with control group, P<0.001;

  • b: in comparison with control group, P<0.05;

  • c: in comparison with NSCs group, P<0.001;

  • d: in comparison to NSC group, PO.05 (n=6).