Local recurrent rates with or without postoperative radiotherapy
| Author | Case | Follow-up (years) | With radiotherapy (%) | Without radiotherapy (%) | Statistically significant |
|---|---|---|---|---|---|
| Freedman[11] | 912 | 10 | 7.2 | 27.5 | Yes |
| Liljegren[12] | 381 | 10 | 8.5 | 24.0 | Yes |
| Fisher[13] | 1851 | 20 | 14.3 | 39.2 | Yes |
| Meng J[14] | 132 | 3 | 1.0 | 12.1 | Yes |
| LiuYS[15] | 111 | 10 | 7.5 | 75.0 | Yes |
| He CT[16] | 415 | 10 | 9.1 | 36.6 | Yes |
| Wang ZZ* | 49 | 10 | 2.6 | 20.0 | No |
↵* This report