Table 1.

Cytotoxic effects of the Bcl-2 antisense oliogonucleotide combined with radiation on NCI-H460 cells (%, × ± s, n=3)

Group24 h48 h72 h96 h
2 Gy radiation9.41 ± 0.6113.73 ± 0.8520.23 ± 1.7127.45 ± 2.57
2 Gy radiation +NSODN8.98 + 0.5913.28 ± 1.0121.69 ± 1.6629.16 ± 2.31
2 Gy radiation +ASODN12.73 ± 0.7918.66 ± 1.26*30.96 ± 2.39*38.58 ± 2.97*
4 Gy radiation11.34+ 0.8216.85 ± 1.2128.15 ± 2.1138.96 ± 3.15
4 Gy radiation +NSODN10.69 ± 0.9217.08 ± 1.3028.55 ± 2.0840.09 ± 3.22
4 Gv radiation +ASODN15.36 ± 1.2822.05 + 1.86**37.09 ± 2.66**49.53 ± 3.78**
  • * P<0.05 vs. 2 Gy radiation+NSODN group and 2 Gy radiation group;

  • ** P<0.05 vs. 4 Gy radiation+NSODN group and 4 Gy radiation group NSODN: non-sense oligonucleotide; ASODN: antisense oligonucleotide.