Relationship between biomarker protein expression status before anthracycline-based NAC and clinical tumor response.
| Biomarkers | OR group (n = 30) | NR group (n = 10) | P* |
|---|---|---|---|
| P53+ | 6 (50.0%) | 6 (50.0%) | |
| P53− | 24 (85.7%) | 4 (14.3%) | 0.041 |
| ER+ | 11 (73.3%) | 4 (26.7%) | |
| ER− | 19(76.0%) | 6 (24.0%) | 1.000 |
| PR+ | 13 (72.2%) | 5 (27.8%) | |
| PR− | 17 (77.3%) | 5 (22.7%) | 0.731 |
| HER-2+ | 4 (43.8%) | 5 (56.2%) | |
| HER-2− | 26 (86.4%) | 5 (13.6%) | 0.029 |
↵* Fisher test