Characteristics of MDS patients and healthy controls.
Characteristic | MDS (n = 44) | Healthy controls (n = 43) |
---|---|---|
Median age, years (range) | 54 (32~74) | 52 (30~71) |
Sex, n (%) | ||
Male | 23 (52.3%) | 21 (48.8%) |
Female | 21 (47.7%) | 22 (51.2%) |
WHO classification | ||
RA | 8 (18.2%) | - |
RARS | 3 (6.8%) | - |
RCMD | 9 (20.4%) | - |
RAEB-1 | 12 (27.3%) | - |
RABE-2 | 12 (27.3%) | - |
MDS, myelodysplastic syndrome; RA, refractory anemia; RARS, refractory anemia with ringed sideroblasts; RCMD, refractory cytopenia with multilineage dysplasia; RABE-1, refractory anemia with excess blasts-1; RAEB-2, refractory anemia with excess blasts-2.