The relationships between MK, ER-β expression in NSCLC and the clinicopathological data.
| Characteristic | Cases (n) | MK expression | ER-β expression | ||||
|---|---|---|---|---|---|---|---|
| - | + | Positive (%) | - | + | Positive (%) | ||
| Sex | |||||||
| Male | 19 | 2 | 17 | 89.5 | 5 | 14 | 73.7 |
| Female | 5 | 1 | 4 | 80.0 | 3 | 2 | 40.0 |
| Age (years) | |||||||
| < 65 | 11 | 2 | 9 | 81.8 | 3 | 8 | 72.7 |
| ≥ 65 | 13 | 1 | 12 | 92.3 | 5 | 8 | 61.5 |
| Megascopic type | |||||||
| Central | 14 | 2 | 12 | 85.7 | 4 | 10 | 71.4 |
| Peripheral | 10 | 1 | 9 | 90.0 | 4 | 6 | 60.0 |
| Tumor size (cm) | |||||||
| < 5 | 11 | 1 | 10 | 90.9 | 3 | 8 | 72.7 |
| ≥ 5 | 13 | 2 | 11 | 84.6 | 5 | 8 | 61.5 |
| Histological type | |||||||
| Squamous cell carcinoma | 7 | 0 | 7 | 100 | 1 | 6 | 85.7 |
| Adenocarcinoma | 17 | 3 | 14 | 82.4 | 7 | 10 | 58.8 |
| Pathological classification | |||||||
| I/II | 15 | 0 | 15 | 100 | 2 | 13 | 86.7 |
| III | 9 | 3 | 6 | 66.7* | 6 | 3 | 33.3* |
| TNM stage | |||||||
| I/II | 19 | 3 | 16 | 84.2 | 8 | 11 | 57.9 |
| III/IV | 5 | 0 | 5 | 100 | 0 | 5 | 100 |
| Regional lymph node metastasis | |||||||
| Yes | 13 | 3 | 10 | 76.9 | 4 | 9 | 69.2 |
| No | 11 | 0 | 11 | 100 | 4 | 7 | 63.6 |
↵* P < 0.05 compared with I/II pathological classification.