Table 2.

Inhibitory effect of insulin and 5-FU on growth of transplanted H22 liver cancer (mean ± SD).

GroupWeight (Initial/Ending)Average weight of tumor (g)Growth inhibitory rate (%)
Control22.05 ± 1.07/24.45 ± 3.131.39 ± 0.18-
Insulin22.10 ± 1.39/24.90 ± 1.311.49 ± 0.58-
5-FU21.75 ± 1.48/24.33 ± 1.321.00 ± 0.23*27.9
High-dose insulin + 5-FU21.90 ± 1.26/23.25 ± 1.220.68 ± 0.16**51.3
Medium-dose insulin + 5-FU21.50 ± 1.47/22.50 ± 3.080.90 ± 0.25**35.1
Low-dose insulin + 5-FU21.65 ± 1.43/22.69 ± 2.310.95 ± 0.37**31.5
  • * P < 0.05 vs.control;

  • ** P < 0.01 vs. control;

  • P < 0.05 vs. 5-FU alone.