Relationship between biomarker expression status before taxane-based NAC and clinical tumor response.
| Biomarkers | OR group (n = 15) | NR group (n = 7) | P* |
|---|---|---|---|
| P53+ | 4 (57.1%) | 3 (42.9%) | |
| P53− | 11 (73.3%) | 4 (26.7%) | 0.630 |
| ER+ | 8 (66.7%) | 4 (33.3%) | |
| ER− | 7 (70.0%) | 3 (30.0%) | 1.000 |
| PR+ | 7 (63.6%) | 4 (36.4%) | |
| PR− | 8 (72.7%) | 3 (27.3%) | 1.000 |
| HER-2+ | 3(37.5%) | 5 (62.5%) | |
| HER-2− | 12 (85.7%) | 2 (14.3%) | 0.023 |
↵* Fisher test