Table 1.

Suppressive effect of insulin and 5-FU on growth of transplanted S180 sarcoma (mean ± SD).

GroupWeight (Initial/Ending)Average weight of tumor (g)Growth inhibitory rate (%)
Control21.70 ± 1.58/27.85 ± 3.061.71 ± 0.50-
Insulin21.66 ± 1.55/26.92 ± 3.501.75 ± 0.57-
5-FU22.16 ± 1.42/24.50 ± 2.991.28 ± 0.46*24.9
High-dose insulin + 5-FU21.18 ± 1.85/23.94 ± 4.620.85 ± 0.39**50.2
Medium-dose insulin + 5-FU22.50 ± 2.08/23.35 ± 3.190.94 ± 0.39**45.2
Low-dose insulin + 5-FU22.00 ± 1.57/23.96 ± 4.031.15 ± 0.45**32.9
  • * P < 0.05 vs. control;

  • ** P < 0.01 vs. control;

  • P < 0.05 vs. 5-FU alone.