Cross analysis of the clinical situations and changes after radiotherapy between the two groups.
| Characteristic | 3DCRT | CRT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | Vanishing | Palliation | NC | Improvement rate (%) | n | Vanishing | Palliation | NC | Improvement rate (%) | |
| Cough | 43 | 17 | 24 | 2 | 95.4 | 40 | 18 | 16 | 6 | 85.0 |
| Short breath | 30 | 15 | 14 | 1 | 96.7 | 26 | 10 | 12 | 4 | 84.6 |
| Chest pain | 19 | 15 | 4 | - | 100.0 | 18 | 13 | 4 | 1 | 94.4 |
| Hemoptysis | 14 | 11 | 2 | 1 | 92.9 | 11 | 8 | 3 | 0 | 100.0 |
| Trachyphonia | 4 | 3 | 1 | - | 100.0 | 5 | 2 | 1 | 2 | 60.0 |
| Superior vena cava syndrome | 3 | 2 | 1 | - | 100.0 | 3 | 2 | - | 1 | 66.7 |
| Total | 113 | 63 | 46 | 4 | 96.5* | 103 | 53 | 36 | 14 | 86.4* |
↵* P < 0.01