The experimental results of the tumor suppression and anti-metastasis of GOG on Lewis lung cancer.
| Group | Dose (mg/kg) | Number of animals | Tumor weight (g) ![]() | Tumor control rate (%) | P | Lung coefficient*![]() | P | |
|---|---|---|---|---|---|---|---|---|
| Start | End | |||||||
| Negative control | - | 20 | 20 | 2.12 ±0.56 | - | - | 0.085 ± 0.013 | - |
| CDDP | 1.5 | 11 | 11 | 0.77 ±0.38 | 63.6 | <0.01 | 0.073 ±0.012 | <0.05 |
| GOG | 10.0 | 14 | 12 | 1.07 ± 0.35 | 49.6 | <0.01 | 0.072 ± 0.006 | <0.01 |
| 7.5 | 13 | 12 | 1.04 ± 0.46 | 51.1 | <0.01 | 0.077 ± 0.014 | > 0.05 | |
| 5.0 | 13 | 13 | 1.31 ± 0.38 | 38.3 | <0.01 | 0.069 ± 0.009 | <0.01 | |
↵* Grams of the lung tissue per 10 g of the murine body weight.