Relationship between the 5 factors of 92 cases with NHL and the prognosis.
| Characteristic | Cases | Survival rate (%) | P* | ||
|---|---|---|---|---|---|
| 2-year | 3-year | 5-year | |||
| Sex | |||||
| Male | 59 | 57 | 40 | 21 | > 0.05 |
| Fenale | 33 | 60.6 | 49 | 23.5 | |
| Age, years | |||||
| <60 | 65 | 62 | 52 | 31.5 | < 0.05 |
| ≥ 60 | 27 | 31 | 26 | 10.8 | |
| Stage | |||||
| I~II | 36 | 59 | 53 | 28 | < 0.05 |
| III~IV | 56 | 46 | 33 | 13 | |
| General symptoms | |||||
| B | 56 | 47 | 38 | 18 | < 0.05 |
| A | 36 | 58 | 49 | 32 | |
| Extra-lymphatic involvement | |||||
| Yes | 46 | 57 | 44 | 27 | > 0.05 |
| No | 46 | 52 | 48 | 23.6 | |
| LDH | |||||
| ≥ 500 | 31 | 51 | 36 | 20.5 | < 0.05 |
| <500 | 61 | 59 | 49 | 37 | |
↵* P values relate to the 5-year survival rates.