Univariate analysis of factors associated with recurrence in EGC (cases).
| Characteristic | Recurrence | Recurrence rate (%) | P value | |
|---|---|---|---|---|
| Positive | Negative | |||
| Sex | NS | |||
| Male | 14 | 164 | 7.9 | |
| Female | 5 | 66 | 7.0 | |
| Age, years | NS | |||
| <60 | 8 | 135 | 5.6 | |
| ≥60 | 11 | 95 | 10.4 | |
| Location | NS | |||
| Upper | 2 | 18 | 10.0 | |
| Middle | 4 | 28 | 12.5 | |
| Lower | 13 | 184 | 6.6 | |
| Tumor size | NS | |||
| ≤2 cm | 5 | 106 | 4.5 | |
| > 2 cm | 14 | 124 | 10.1 | |
| Macroscopic type | NS | |||
| I | 1 | 7 | 12.9 | |
| II | 13 | 175 | 6.9 | |
| III | 5 | 48 | 9.4 | |
| Histological type | NS | |||
| Differentiated | 10 | 138 | 6.8 | |
| Undifferentiated | 9 | 92 | 8.9 | |
| Tumor depth | NS | |||
| Mucosa | 9 | 107 | 7.8 | |
| Submucosa | 10 | 123 | 7.5 | |
| Lymph node metastasis | 0.005 | |||
| Negative | 12 | 200 | 18.9 | |
| Positive | 7 | 30 | 5.7 | |
NS: not significant