Clinical profile of HCC and control cases.
| HCC, n=357 (%) | Controls†, n=357 (%) | P | |||
|---|---|---|---|---|---|
| Signs | |||||
| Ascites | 133 (37.25) | 74 (20.73) | 0.000000546 | ||
| Hepatomegaly | 187 (52.38) | 177 (49.58) | 0.2277 | ||
| Pallor | 162 (45.38) | 115 (32.21) | 0.0001559 | ||
| Pedal Edema | 101 (28.29) | 67 (18.77) | 0.001371 | ||
| Icterus | 114 (31.93) | 92 (25.77) | 0.03500 | ||
| Spleenomegaly | 142 (39.78) | 97 (27.17) | 0.0001820 | ||
| Symptoms | |||||
| Jaundice | 101 (28.29) | 85 (23.81) | 0.08698 | ||
| Weakness | 212 (59.38) | 71 (19.88) | <0.0000001 | ||
| Weight loss | 256 (71.70) | 162 (45.38) | <0.0000001 | ||
| Abdomen discomfort | 294 (82.35) | 191 (53.50) | <0.0000001 | ||
| Anorexia | 230 (64.4) | 146 (40.90) | <0.0000001 | ||
| Nausea | 84 (23.53) | 78 (21.85) | 0.2967 | ||
| Hepatic Encephalopathy | 16 (4.48) | 7 (1.96) | 0.02994 | ||
| Malena | 40 (11.20) | 28 (7.80) | 0.06431 | ||
†, chronic hepatitis cases without HCC