Comparison of postoperative complications between the two groups.
| Complication | Treatment group, n (%) | Control group, n (%) | χ2 | P |
|---|---|---|---|---|
| Anastomotic leakage | 1 (1.67) | 2 (3.33) | 0.342 | 0.559 |
| Intestinal obstruction | 3 (5.00) | 5 (8.33) | 0.536 | 0.464 |
| Wound infection | 2 (3.33) | 4 (6.67) | 0.702 | 0.402 |
| Fever | 4 (6.67) | 9 (15.00) | 4.227 | 0.040* |
| Pulmonary infection | 2 (3.33) | 6 (10.00) | 4.821 | 0.028* |
| Pharyngitis | 2 (3.33) | 11 (18.33) | 6.988 | 0.008** |
*P<0.05,** P<0.01