Baseline characteristics of HCC patients in India.
| Characteristics | |
|---|---|
| Mean age (years) | 54±13.23 |
| Sex ratio (M:F) | 5.87:1 |
| Symptomatic HCC | 323 (90.48) |
| Asymptomatic HCC | 34 (9.52) |
| Portal Hypertension | 269 (75.35) |
| Known cirrhotic at diagnosis | 36 (10.08) |
| Underlying cirrhotic at diagnosis | 217 (60.78) |
| Smoking status | |
| Smokers (20/day for 10 years) | 108 (30.25) |
| Non smokers | 249 (69.75) |
| Alcohol intake | |
| Alcoholics | 211 (59.10) |
| Non alcoholics | 146 (40.90) |