Demographic characterization of HCC and control patients.
| Characteristics | Healthy controls (n=120) | HCC (n=357) | Controls† (n=357) |
|---|---|---|---|
| Gender | |||
| Male | 71 (59.17) | 305 (85.43) | 249 (69.75) |
| Female | 39 (40.87) | 52 (14.57) | 108 (31.25) |
| Age (years) | |||
| 0-9 | 0 (0) | 0 (0) | 0 (0) |
| 10-19 | 3 (2.50) | 4 (1.12) | 6 (0.16) |
| 20-29 | 7 (5.83) | 21 (5.88) | 20 (5.60) |
| 30-39 | 18 (15.0) | 41 (11.48) | 38 (10.64) |
| 40-49 | 31 (25.83) | 66 (18.49) | 137 (38.37) |
| 50-59 | 42 (35.0) | 121 (33.89) | 72 (20.17) |
| 60-69 | 8 (6.67) | 69 (19.32) | 60 (16.80) |
| 70-79 | 1 (0.83) | 32 (8.96) | 24 (6.72) |
| 80-89 | 0 (0) | 3 (0.84) | 0 (0) |
†: chronic hepatitis cases without HCC.