Effects of the test compound on the survival time of EAC-bearing mice.
| Treatment Group | Nature of the drug | Dose, mg/kg (i.p.) | Mean survival time, day (Mean±SE) | Increase of lifespan,% |
|---|---|---|---|---|
| Control (EAC cell bearing mice) | - | - | 22.83±0.98 | - |
| Bleomycin | Antibiotic | 0.3 | 42.75±1.12** | 87.25 |
| BSC | Synthetic | 5 | 29.25±2.38* | 28.12 |
| 15 | 36.50±1.18** | 59.87 | ||
| 25 | 40.50±2.42* | 77.39 |
Number of mice in each experiment was four (n=4). Results are shown as mean±SE. Significant values are *P<0.05 and **P<0.01.