Effects of the test compound on EAC cell growth in vivo.
| Treatment Group | Nature of the drug | Dose, mg/kg (i.p.) | No. of EAC cells in mouse on day 6 after tumor cell inoculation | Inhibition of cell growth, % |
|---|---|---|---|---|
| Control (EAC cell bearing mice) | - | - | (2.517±0.182)×107 | - |
| Bleomycin | Antibiotic | 0.3 | (0.297±0.012)×107*** | 88.20 |
| BSC | Synthetic | 5 | (1.766±0.004)×107*** | 29.82 |
| 15 | (0.962±0.017)×107** | 61.80 | ||
| 25 | (0.498±0.007)×107*** | 80.20 |
Number of mice in each case was four (n=4). Results are shown as mean±SE. Significant values are *P<0.05, **P<0.01, and ***P<0.001.