Multivariate Cox regression analyis of 10-year OS and DFS.
| Variables | OS | DFS | ||
|---|---|---|---|---|
| Hazard ratio (95% CI) | P | Hazard ratio (95% CI) | P | |
| No. of positive nodes (none vs. 1-3 nodes) | 2.110 (1.364-3.264) | 0.001 | 1.634 (1.171-2.279) | 0.004 |
| Positive nodes ≤ 20% vs. > 20%) | 12.816 (4.657-35.266) | < 0.001 | 7.339 (2.906-18.530) | < 0.001 |
| Postoperation chemotherapy (yes vs. no) | NS | NS | / | / |
| Cycles of postchemotherapy (yes vs. no) | 0.646 (0.378-1.104) | 0.110 | / | / |
NS: non significant