Table 1.

Changed tumor volume and mean value in each group according to the measured data (w: week, cm3, Embedded Image).

Groups0 Gy2 Gy5 Gy10 Gy17 Gy25 Gy35 Gy
INOC 1 w0.04 ± 0.020.04 ± 0.020.05 ± 0.010.04 ± 0.030.03 ± 0.010.04 ± 0.030.05 ± 0.02
INOC 2 w0.16 ± 0.070.13 ± 0.080.21 ± 0.040.15 ± 0.120.14 ± 0.050.18 ± 0.120.17 ± 0.07
IR0.30 ± 0.130.21 ± 0.140.37 ± 0.120.35 ± 0.390.26 ± 0.090.33 ± 0.220.35 ± 0.13
IR 1 w0.48 ± 0.200.32 ± 0.200.58 ± 0.200.50 ± 0.500.42 ± 0.110.46 ± 0.360.47 ± 0.17
IR 2 w0.84 ± 0.43*0.44 ± 0.240.85 ± 0.51*0.31 ± 0.220.24 ± 0.060.23 ± 0.230.29 ± 0.17
IR 3 w1.11 ± 0.68*0.62 ± 0.401.44 ± 0.87*0.31 ± 0.270.21 ± 0.060.18 ± 0.180.13 ± 0.05
IR 4 w1.29 ± 0.891.68 ± 1.72*2.30 ± 1.66*0.52 ± 0.290.23 ± 0.150.12 ± 0.110.10 ± 0.15
IR 5 w2.18 ± 1.49*1.79 ± 1.73*3.32 ± 2.71*0.78 ± 0.440.25 ± 0.190.13 ± 0.150.19 ± 0.34
IR 6 w2.74 ± 1.78*1.98 ± 1.52*3.23 ± 2.50*1.07 ± 0.620.41 ± 0.280.14 ± 0.170.20 ± 0.35
IR 7 w3.36 ± 2.19*4.26 ± 3.76*4.15 ± 2.57*1.41 ± 0.770.53 ± 0.390.22 ± 0.270.39 ± 0.77
IR 8 w4.24 ± 2.52*2.99 ± 2.26*3.93 ± 2.62*0.74 ± 0.510.62 ± 0.550.23 ± 0.230.42 ± 0.84
IR 9 w5.67 ± 3.69*3.41 ± 3.74*5.51 ± 3.38*0.91 ± 0.731.63 ± 2.100.35 ± 0.250.49 ± 0.94
IR 10 w6.57 ± 4.28*2.80 ± 2.137.40 ± 4.34*1.47 ± 1.841.44 ± 1.270.28 ± 0.190.64 ± 1.13
  • * marked difference among the group and other corresponding groups at some time; INOC, Inoculation; IR, irradiation therapy.