Table 1.

Frozen section pathologic diagnosis of 638 thyroid cases during the period from 2005 to 2008 (n, %).

2005200620072008Total
TC (Female)7 (87.5)9 (90)18 (58.06)16 (57.14)50 (64.94)
TC (Male)1 (12.5)1 (10)13 (41.94)12 (42.86)27 (35.06)
TC8 (6.4510 (7.58)31 (14.55)28 (16.57)77 (12.07)
Thyroiditis9 (7.26)7 (5.30)9 (4.23)6 (3.55)31 (4.86)
TA54 (43.55)64 (48.48)55 (25.82)42 (24.85)215 (33.70)
NG45 (0.83)59 (0.92)120 (2.18)99 (2.36)323 (1.50)
Total thyroid cases with frozen section124 (26.72)132 (30.99)213 (33.39)169 (45.31)638 (33.56)
Total cases with frozen sections4644266383731901
  • Numbers in the brackets of NG refers to the ratio of the incidence between NG/TA.