Relationship between the level of MTA1 mRNA in breast cancer and various clinicalpathologjc features in 56 cases with breast cancer.
Characteristics | n | MTA1 mRNA level | ||
---|---|---|---|---|
mean ± SD | P | |||
Lymph node metastasis | Postive | 37 | 1.52 ±2.53 | 0.001** |
Negative | 19 | 4.64 ±2.12 | ||
Clinical grade | I-II | 40 | 1.98 ± 2.68 | 0.035* |
III-IV | 16 | 4.08 ± 2.87 | ||
Up-inner | 17 | 2.02 ± 3.51 | ||
Location | Up-outer | 12 | 2.87 ± 2.35 | 0.342 |
Down-inner | 16 | 2.78 ± 2.98 | ||
Down-outer | 11 | 2.84 ± 2.29 | ||
I | 21 | 1.86 ± 2.68 | ||
Pathology grade | II | 23 | 2.42 ± 2.68 | 0.029* |
III | 12 | 4.15 ± 2.87 | ||
< 2 | 26 | 1.97 ± 3.53 | ||
Tumor size (cm) | 2-5 | 16 | 2.05 ± 2.55 | 0.042* |
> 5 | 14 | 4.32 ± 3.19 | ||
35- | 11 | 2.58 ± 3.47 | ||
Age (years) | 50- | 30 | 2.51 ± 2.95 | 0.421 |
65- | 15 | 2.72 ± 3.53 |
The difference between the expression level of the MTA1 gene and each group of different tumor size, clinical stage and pathologic grade was statistically significant.